
Guide to Checklist Format:
|
Column 1 — Species Listed (in accepted scientific order)
|
Symbols after species name:
|
Seasons listed in Column 3 — Breeding and Abundance
Notations are made according to the following:
| | ![]() | ![]() | |
| Spring | Summer | Autumn | Winter |
Migration and/or breeding periods vary according to species. Timing and duration also change as altitude and latitude increase.
· Breeding and Abundance (for identified habitats only)
Small letters indicate only that the species is or may be present.
Capital letters indicate breeding (ie. courtship or copulation).
| c, C | common (abundant each day) |
| u, U | uncommon (usually present In low to moderate numbers or irregularly present in higher numbers) |
| o, 0 | occasionally present in very low numbers |
| a, A | accidental (an unexpected straggler) |
| p,P | present in unknown numbers |
| x, X | extirpated (extinct at site) or no record in at least 50 years |
| h | hibernation (all or most individuals) |
| - | not present during this season |
Clicking on the name of an animal will open a small window describing that species.
It should be noted that the Common Names and some of the information in these windows may not match those of the Alberta Region.
This information is provided by E-Nature.com.
| Common Name | Scientific Name | ![]() |
![]() |
![]() |
![]() |
| FISH | |||||
| Minnows | Cyprinidae | ||||
| Fathead Minnow | Pimephales promelas | u | u | u | u |
| Pikes | Esocidae | ||||
| Northern Pike | Esox lucius | o | o | o | - |
| Stickleback | Gasterostiidae | ||||
| Brook Stickleback | Culaea inconstans | c | C | c | c |
| AMPHIBIANS | |||||
| Mole Salamanders | Ambystomidae | ||||
| Tiger Salamander | Ambystoma tigrinum | u | u | u | h |
| Toads | Bufidae | ||||
| Western (Boreal) Toad | Bufo boreas boreas | C | c | c | h |
| Tree Frogs | Hylidae | ||||
| Boreal Chorus Frog | Pseudacris maculata | C | c | c | h |
| Frogs | Ranidae | ||||
| Wood Frog | Rana sylvatica | C | c | c | h |
| REPTILES | |||||
| Snakes | Colubridae | ||||
| Red-sided Garter Snake | Thamnophis sirtalis parietalis | u | u | u | - |
| Wandering Garter Snake | Thamnophis elegans vagrans | o | o | o | - |
| MAMMALS | |||||
| Shrews | Soricidae | ||||
| Masked Shrew | Sorex cinereus cinereus | C | C | c | c |
| Dusky Shrew | Sorex monticolus | U | U | u | u |
| Water Shrew | Sorex palustris | C | C | c | c |
| Arctic Shrew | Sorex arcticus | U | U | u | u |
| Pygmy Shrew | Sorex hoyi | o | O | o | o |
| Bats | Chiroptera | ||||
| Little Brown Bat | Myotis lucifugus | c | c | c | - |
| Northern Bat | Myotis septentrionalis | - | - | o | - |
| Silver-haired Bat | Lasionycteris noctivagans | o | o | o | - |
| Big Brown Bat | Eptesicus fuscus | u | u | u | - |
| Hoary Bat | Lasiurus cinereus | u | - | u | - |
| Rabbits & Hares | Lagomorpha | ||||
| Snowshoe Hare | Lepus americanus | C | c | c | c |
| White-tailed Jackrabbit | Lepus townsendii | O | o | o | o |
| Rodents | Rodentia | ||||
| Squirrel/Sciuridae | |||||
| Least Chipmunk | Tamias minimus | o | o | o | - |
| Woodchuck | Marmota monax | o | o | o | h |
| Richardson's Ground Squirrel | Spermophilus richardsonii | C | c | c | h |
| Red Squirrel | Tamiasciurus hudsonicus | C | c | c | c |
| Northern Flying Squirrel | Glaucomys sabrinus | U | u | u | u |
| Pocket Gopher/Geomyidae | |||||
| Northern Pocket Gopher | Thomomys talpoides | U | u | u | u |
| Beaver/Castoridae | |||||
| Beaver | Castor canadensis | U | u | u | u |
| New World Mice/Cricetidae | |||||
| Deer Mouse | Peromyscus maniculatus | C | C | c | c |
| Southern Red-backed Vole | Clethrionomys gapperi | C | C | c | c |
| Meadow Vole | Microtus pennsylvanicus | C | C | c | c |
| Muskrat | Ondatra zibethicus | o | o | o | - |
| Jumping Mice/Zapodidae | |||||
| Meadow Jumping Mouse | Zapus hudsonius | U | U | u | h |
| Western Jumping Mouse | Zapus princeps | U | U | u | h |
| Porcupines/Erethizontidae | |||||
| Porcupine | Erethizon dorsatum | u | u | U | u |
| Carnivores | Carnivora | ||||
| Dog/Canidae | |||||
| Coyote | Canis latrans | U | u | u | u |
| Gray Wolf † | Canis lupus | X | x | x | x |
| Red Fox | Vulpes vulpes | - | - | - | o |
| Bear/Ursidae | |||||
| Black Bear † | Ursus americanus | x | x | X | - |
| Weasel/Mustelidae | |||||
| Ermine | Mustela erminea | C | C | c | c |
| Least Weasel | Mustela nivalis | u | u | u | u |
| Long-tailed Weasel | Mustela frenata | o | o | o | o |
| Mink | Mustela vison | o | o | o | o |
| Striped Skunk | Mephitis mephitis | U | u | u | u |
| Cat/Felidae | |||||
| Canada Lynx | Lynx canadensis | o | - | - | - |
| Ungulates | Artiodactyla | ||||
| Deer/Cervidae | |||||
| Wapiti † | Cervus elaphus | x | x | X | x |
| Mule Deer | Odocoileus hemionus | u | u | u | u |
| White-tailed Deer | Odocoileus virginianus | u | u | U | u |
| Moose | Alces alces | u | u | U | u |
| Woodland Caribou † | Rangifer tarandus | x | x | X | x |
| Cow/Bovidae | |||||
| Bison † | Bison bison | x | x | X | x |
![]() ![]() |
All information on this site © copyright Wagner Natural Area Society, 2001 Site designed and maintained by Michael Jenkins |